Product Details:
Minimum Order Quantity | 1 Piece |
Manufacturer | Sri adhava power industries |
Usage/Application | To burn used napkins |
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Electrical |
Prescription/Non prescription | Non prescription |
Waste Type | Ash |
Brand | SAPI BURN MAGIC |
Capacity | 25 TO 50 PER DAY |
Burning Ability | 5 TO 7 AT A TIME |
Average Burn Out Time | 30 MIN |
Material | Stainless Steel |
I Deal In | New Only |
Product Dimension | 300H x 200B x 200L |
Weight | 6 KG WITH OUT PACKING |
Air Blower | EXTRA CHARGE IF NEED |
Voltage | 600 WATTS |
Minimum Order Quantity | 1 |
Frequency | 10 CYCLES |
Model Name/Number | ABM LILLIPUT |
Heating | ELECTRICAL |
Body Type Material | MS CRCA 1S1513 D Grade |
Dimension | 300H x 200B x 200L |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Manufacturer | Sri adhava power industries |
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Electrical |
Waste Type | Ash |
Brand | SAPI BURN MAGIC |
Capacity | 3 TO 5 NAPKINS AT A TIME |
Burning Ability | 25 TO 30 PER DAY |
Average Burn Out Time | 30 MIN |
Material | MS |
I Deal In | New Only |
Product Dimension | 300H x 200B x 200L |
Weight | 6 KG |
Voltage | 600 WATTS |
Minimum Order Quantity | 5 |
Frequency | 10 CYCLES |
Model Name/Number | ABM LILLY PUT |
Body Type Material | MS CRCA 1S1513 D Grade |
Heater Power | 600 WATTS |
Dimension | 300H x 200B x 200L |
COLOUR | Blue |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SAPI BURN |
Manufacturer | Sri Adhava Power Industries |
Usage/Application | Napkin disposal machine |
Type Of Incinerator | Sanitary napkin incinerator |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Material | Mild steel |
Automation Grade | MS CRCA 1S1513 D Grade |
I Deal In | New Only |
Weight | 12 KG |
Air Blower | if need extra cost |
Burning Efficiency | 99 % |
Chamber | SINGLE CHAMBER |
Control Panel | YES |
Voltage | 230 V |
Minimum Order Quantity | 1 |
Model Name/Number | ABM HOSTEL 1.0 |
Body Type Material | MS CRCA 1S1513 D Grade |
Heater Power | 1000 WATTS |
Dimension | 430H x 290B x 235L |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Manufacturer | Sri adhava power industries |
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Electrical |
Waste Type | Ash |
Brand | SAPI BURN MAGIC |
Material | MS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SAPI BURN |
Manufacturer | Sri Adhava Power Industries |
Usage/Application | Napkin disposal machine |
Type Of Incinerator | Sanitary napkin incinerator |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Average Burn Out Time | 20 MIN |
Material | Mild steel |
Automation Grade | MS CRCA 1S1513 D Grade |
I Deal In | New Only |
Weight | 6 kg with out packing |
Air Blower | if need extra cost |
Burning Efficiency | 99 % |
Chamber | SINGLE CHAMBER |
Control Panel | YES |
Voltage | 230 V |
Minimum Order Quantity | 1 |
Model Name/Number | ABM LILLIPUT |
Body Type Material | MS CRCA 1S1513 D Grade |
Heater Power | 600 watts |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Manufacturer | Sri adhava power industries |
Usage/Application | To burn used napkins |
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Electrical |
Prescription/Non prescription | Non prescription |
Waste Type | Ash |
Brand | SAPI BURN MAGIC |
Automation Grade | Automatic |
Power (W) | 1000 W |
Voltage (V) | 230 V |
Ceramic Insulation | Yes |
Wall Mount | Yes |
Powder Coating | Yes |
Exhaust Blower | Yes |
Smoke Control | Yes |
Ideal For | Offices, Colleges, Schools |
Material | Iron |
Capacity (kg per hr.) | 4 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electrical |
Waste Type | Ashes |
Brand | SAPI BURN |
Electricity Consumption (units/day) | 5 |
Warranty | one year |
Operation Mode | Electric |
Color | Blue, Red |
Mounting Option | Wall Mounted |
Is It Eco Friendly | Eco Friendly |
Napkin Burning Capacity | 100 |
Average burn out time | 15 MIN |
Material of Construction | Mild Steel |
Power (W) | 1000 |
Guarantee | Yes |
Maintainance & Repairing Service | Yes |
Weight | 10 KG |
Voltage | 230 |
Minimum Order Quantity | 1 |
Model | ABM Hostel |
Features:
· “Epoxy Powder coated” with 7 time process.
· Heater of high power makes the temperature rise quickly and improves the efficiency.
· Big door open makes it convenient to load used Napkins.
· Easy removing Ash Collecting tray ensures cleanliness.
· Three stage computer programmed control of sensor, Thermostat and timer gives long life for Heater and reduce the electricity bill.
· Wall Mountable.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | Standard pack |
Brand | SAPI BURN |
Manufacturer | Sri adhava power industries |
Composition | Electrical |
Treatment | electircal |
Prescription/Non prescription | Non prescription |
colour | black,blue |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Incinerator | Sanitary waste |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Brand | SAPI BURN |
Capacity | 5-10 NAPKINS |
Burning Ability | 85 NAPKINS PER DAY |
Average Burn Out Time | 30 MIN |
Material | MS POWER COATING |
I Deal In | New Only |
Product Dimension | 430H x 290B x 235L |
Weight | 9 |
Voltage | 1000 watts |
Minimum Order Quantity | 1 |
Frequency | 10 cycles |
Model Name/Number | ABM HOSTEL |
Dimension | 430H x 290B x 235L |
Additional Information: