Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5-10 MASK AT A TIME |
| Usage/Application | Mask disposal machine |
| Type Of Incinerator | Mask incinerator |
| Power Source | Electrical |
| Waste Type | mask and gloves |
| Brand | SAPI BURN |
| Burning Ability | 50 MASK PER DAY |
| Average Burn Out Time | 20 MIN |
| Weight | 6 KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | SAPI BURN |
| Manufacturer | Sri Adhava Power Industries |
| Prescription/Non prescription | Prescription |
| Usage/Application | Napkin disposal machine |
| Type Of Incinerator | Sanitary napkin incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Automation Grade | MS CRCA 1S1513 D Grade |
| I Deal In | New Only |
| Product Dimension | 300H x 200B x 200L |
| Weight | 6 kg with out packing |
| Voltage | 220 V |
| Minimum Order Quantity | 5 |
| Model Name/Number | ABM LILLIPUT |
| Body Type Material | MS CRCA 1S1513 D Grade |
| Heater Power | 600 watts |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 kg/batch |
| Brand | SAPI BIG BURN |
| Usage/Application | Solid waste incinerator |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Ash |
| Average Burn Out Time | 1 hour |
| Material | Mild steel |
| Automation Grade | MS CRCA 1S1513 D Grade |
| I Deal In | New Only |
| Air Blower | if need extra cost |
| Burning Efficiency | 99 % |
| Chamber | DOUBLE CHAMBER |
| Voltage | SINGLE PHASE / THREE PHASE |
| Minimum Order Quantity | 1 |
| Model Name/Number | SAPI BIG BURN 4.0 |
| Body Type Material | MS CRCA 1S1513 D Grade |
| Heater Power | 3 kva |
| Country of Origin | Made in India |
Additional Information: