Product Details:
Minimum Order Quantity | 1 Piece |
Manufacturer | Sri adhava power indutries |
Usage/Application | To dispose used napkins |
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Electrical |
Waste Type | Ash |
Brand | SAPI BURN |
Capacity | 250 Nos |
Burning Ability | 20-25 Nos |
Material | MS |
I Deal In | New Only |
Weight | 12 KG |
Voltage | 1000 WATTS |
Minimum Order Quantity | 1 |
Frequency | 10 CYCLES |
Model Name/Number | ABM HOSTEL 1.0 |
Body Type Material | MS POWER COATED |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Manufacturer | Sri Adhava Power Industries |
Usage/Application | To Dispose Used Sanitary Napkin Incinerator |
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Sanitary Napkin |
Brand | Sapi Burn Magic |
Capacity | 50 At a Time u Can Burn |
Burning Ability | 500 Per Day |
Material | MS POWDER COATING |
I Deal In | New Only |
Weight | 25 KG |
Voltage | 1500 WATTS |
Minimum Order Quantity | 1 |
Frequency | 10 CYCLES |
Model Name/Number | ABM SMOKE CONTROL SANITARY NAPKIN INCINERATOR |
Additional Information:
Product Details:
Minimum Order Quantity | 15 Piece |
Packaging Size | Standard pack |
Brand | SAPI BURN |
Manufacturer | Sri adhava power industries |
Treatment | Electrical |
Prescription/Non prescription | Prescription |
Form | Electrical |
colour | blue |
Additional Information:
3.8/5
Rated by 26 Users