Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Solid,Medical,Bio Waste Incinerators |
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Electrical |
Waste Type | All type of Solid, Medical, Bio Waste |
Brand | SAPI Solid Waste |
Capacity | Available from 10 kg to 100 kg |
Burning Ability | 100 Kg/time |
Average Burn Out Time | 3 Hrs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50 kg/batch |
Incinerator Type | SOLID,MEDICAL,NAPKIN WASTE |
Power Source | Electrical |
Control Panel | Automatic |
Chamber | Dual Chamber |
Burning Ability | 500 Kg/time |
Average Burn Out Time | 1 HOUR |
Product Dimension | 1000 * 1000 *1500 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50 kg/batch |
Incinerator Type | Medical waste incinerator,bio-waste incinerator |
Power Source | Electrical |
Control Panel | Automatic |
Chamber | Single Chamber |
Burning Ability | 100 Kg/time |
Average Burn Out Time | 1 hour |
Weight | 450 kg with out packing |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | TO burn |
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Electrical |
Waste Type | Ash |
Brand | ABM ALL IN ONE INCINERATOR |
Capacity | 50 KG |
Burning Ability | 500 kg |
Average Burn Out Time | 1 Hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Service Location | Industrial |
Type Of Waste | Non-Biodegradable |
Frequency | 10 CYCLES PER DAY |
Capacity | 50 KG at a time |
Depth | 5 feet |
Height | 7 feet |
Material Grade | MS POWER COATED |
Model Name/Number | ABM 5.0 |
Additional Information:
Product Details:
Usage/Application | Waste Incinerator |
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Electrical |
Waste Type | Ash |
Brand | Sapi Burn |
Capacity | 50 KG |
Burning Ability | 500 KG |
Average Burn Out Time | 1 HOUR |
Product Details:
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Electrical |
Waste Type | Ash |
Brand | SAPI BURN |
Capacity | 40 kg/batch |
Burning Ability | 100 Kg/time |
Average Burn Out Time | 4 Hrs |
Material | Mild steel Powder Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Incinerator | Solid Waste Incinerator |
Capacity | 50 kg/batch |
Usage/Application | TO BURN ALL SOLID WASTE |
Waste Type | Ash |
Power Source | Electrical |
Brand | SAPI BURN MAGIC |
Incinerator Type | SOLID WASTE INCINERATOR |
Control Panel | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Service Location | Muncipal waste,garbage waste,sanitary waste |
Type Of Waste | Non-Biodegradable |
Capacity | 50 to 100 kg |
Material Grade | MS |
Model Name/Number | ABM ALL IN ONE 5.0 |
Voltage | 7.5 KVA |
Usage/Application | TO BURN SOLID WASTE,NON BIODEGRADABLE WASTE |
Brand | ABM ALL IN ONE INCINERATOR |
Additional Information: