Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 kg/batch |
| Brand | SAPI BURN MAGIC |
| Usage/Application | TO BURN ALL TYPE OF SOLID WASTE |
| Type Of Incinerator | Hospital Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Ash |
| Burning Ability | 300 Kg/time |
| Average Burn Out Time | 2 hr |
| Material | Stainless Steel |
| I Deal In | New Only |
| Weight | 300 kg |
| Voltage | 7.5 kg |
| Minimum Order Quantity | 1 |
| Frequency | 10 cycles |
| Model Name/Number | ABM 5.0 ALL IN ONE INCINERATOR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 kg/batch |
| Type Of Incinerator | Hospital Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Ash |
| Burning Ability | 500 kg/batch |
| Average Burn Out Time | 1 Hrs |
| I Deal In | New Only |
| Weight | 750 kg |
| Voltage | 4.5 kw |
| Minimum Order Quantity | 1 |
| Frequency | 10 times |
| Model Name/Number | ABM 5.0 |
| Body Type Material | MILD STEEL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | AT A TIME 50 KG |
| Brand | SAPI BURN MAGIC |
| Usage/Application | MAEDICAL WASTE,INDUSTRIAL WASTE INCINERATOR |
| Type Of Incinerator | Hospital Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Ash |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 1 HOUR |
| Material | Stainless Steel |
| I Deal In | New Only |
| Voltage | 7.5 KVA Work in Three Phase |
| Minimum Order Quantity | 1 |
| Frequency | 10 CYCLES PER DAY |
| Model Name/Number | ABM ALL IN ONE INCINERATOR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer | SRI ADHAVA POWER INDUSTRIES |
| Capacity | 50 KG/BATCH |
| Brand | SAPI BURN MAGIC |
| Electricity Consumption | 5 units per Hour |
| Warranty | 1 year |
| Usage/Application | TO BURN NAPKIN,DIAPER AND MUNICIPAL WASTE |
| Type Of Incinerator | Solid Waste Incinerator |
| Power Source | Electrical |
| Waste Type | Ash |
| Mounting Option | Ground Placed |
| Napkin Storage Capacity | 50 kg at a time |
| Burning Ability | 300 Kg/time |
| Napkin Burning Capacity | 3000 Napkins at a time** |
| Average Burn Out Time | 1 HOUR |
| Power | 6000 to 7000 watts |
| I Deal In | New Only |
| Guarantee | Yes |
| Maintainance & Repairing Service | Yes |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Napkin Destroyer All in One.
Additional Information:
Product Details:
| Capacity | 50 kg/batch |
| Type of Incinerator | Hospital Waste Incinerator |
| Waste Type | Medical & Animal waste |
| Usage/Application | Destroy All type of Waste |
| Power Source | Electrical |
| Brand | SAPI BURN |
| Burning Ability | 50kg at a time |
| Average burn out time | 3 Hrs |
| Material of Construction | Mild Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Size | Standard pack |
| Brand | SAPI BURN |
| Manufacturer | Sri adhava power industries |
| Composition | Electrical |
| Prescription/Non prescription | Prescription |
| PPE KIT | incinerator |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pack size | standard poly pack with carton box |
| Prescription/Non prescription | Non prescription |
| Manufacturer | SRI ADHAVA POWER INDUSTRIES |
| Brand | SAPI BURN MAGIC |
| Incinerator Type | SOLID WASTE AND MEDICAL WASTE |
| Power Source | Electrical |
| Form | SOLID WASTE INCINERATER |
| Control Panel | Automatic |
| Chamber | Dual Chamber |
| Average Burn Out Time | 1 HOUR |
| Weight | 100 KG APPROX |
| Burning Efficiency | 50 kg |
| Voltage | 7.5 KVA |
| I Deal In | New Only |
Additional Information: