Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Solid waste incinerator |
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Electrical |
Waste Type | Ash |
Brand | SAPI BURN |
Capacity | 100 |
Burning Ability | 500 KG |
Average Burn Out Time | 1 HR |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Incinerator | Hospital Waste Incinerator |
Power Source | Electrical |
Waste Type | Ash |
Brand | SAPI BURN MAGIC |
Capacity | 40 kg/batch |
Burning Ability | 300 Kg/time |
Average Burn Out Time | 1 hour |
Material | mild steel |
Additional Information:
Product Details:
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Brand | SAPI BURN MAGIC |
Capacity | 50 KG |
Burning Ability | 500 KG APPROX |
Average Burn Out Time | 1 HOUR |
Material | MS MILD STEEL |
Additional Information:
Product Details:
Manufacturer | Sri adhava power industries |
Packaging Size | STANDARD PACK |
Brand | SAPI BURN |
Composition | ELECTICAL |
Prescription/Non prescription | Prescription |
Form | ELECTRICAL |
COLOUR | IVORY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Incinerator | PPE KIT DISPOSAL MACHINE |
Power Source | Electrical |
Waste Type | USED PPE KITS |
Brand | SAPI BURN |
Capacity | 50 KG |
Burning Ability | 500 KG |
Average Burn Out Time | 45 MIN |
Material | MS POWER COATING |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Electrical |
Waste Type | Ash |
Brand | Sapi Burn |
Capacity | 50 KG |
Burning Ability | 500 KG |
Average Burn Out Time | 1 HOUR |
Material | Mild Steel |
Additional Information:
Product Details:
Type Of Incinerator | Solid Waste Incinerator |
Power Source | Electrical |
Waste Type | Ash |
Brand | SAPI BURN |
Capacity | 50 KG |
Burning Ability | 500 KG |
Average Burn Out Time | 1 HOUR |
Material | Mild steel |
Additional Information: